1
/
of
5
Amrod
Serendipio Mayfair Plastic Tumbler & Straw β 650ml
Serendipio Mayfair Plastic Tumbler & Straw β 650ml
Regular price
R 106.00 ZAR
Regular price
Sale price
R 106.00 ZAR
Shipping calculated at checkout.
Quantity
Branding Options (optional β Beech Traders applies branding to all items)
Couldn't load pickup availability
Buying 25+ units? Get pricing tailored to your order.
The ribbed pattern of this fashionable BPA-free plastic tumbler makes it feel both modern and timeless. The ribbing is on the inside of the tumbler, allowing for branding of your logo or message on the smooth outer surface. It features a secure press-on lid and a matching straw.
-
19 ( h ) x 8.2 ( d ) cm
-
straw: 25 ( l ) cm
-
BPA-free AS & PP plastic & silicone
-
650ml
-
secure press-on lid
-
matching strawΒ
-
transparent colour tumbler body with a solid colour band and a straw
Care & Caution
-
wash before first use
-
ensure the lid is securely closed when using and carrying
-
not dishwasher safe
-
not microwave safe
-
not for hot liquids
-
Serendipio logo in the tumbler mould underneath the base
-
packaged in a grey Serendipio gift box
π¨ Branding Options Available
Branding Methods & Pricing (excl. VAT):
| Method | Setup | From | To |
|---|---|---|---|
| Belly Band | R438 | R5 | R8 |
| Belly Band | R438 | R6 | R9 |
| Belly Band | R438 | R9 | R11 |
| Debossing | R438 | R14 | R19 |
| Debossing | R438 | R14 | R19 |
| Digital | R438 | R2 | R4 |
| Digital | R438 | R5 | R7 |
| Digital | R438 | R9 | R14 |
| Digital Custom Gift Bag | R438 | R3 | R6 |
| Digital Custom Packaging | R438 | R4 | R8 |
| Digital Direct | R438 | R12 | R15 |
| Digital Direct | R438 | R11 | R14 |
| Digital Direct | R438 | R3 | R3 |
| Digital Direct | R438 | R18 | R21 |
| Digital Direct | R438 | R21 | R25 |
| Digital Direct | R438 | R6 | R9 |
| Digital Direct | R438 | R17 | R19 |
| Direct to Product | R438 | R5 | R8 |
| Direct to Product | R438 | R3 | R3 |
| Direct to Product | R438 | R8 | R11 |
| Direct to Product | R438 | R16 | R19 |
| Direct to Product | R438 | R20 | R22 |
| Direct to Product | R438 | R22 | R25 |
| Digital Transfer | R312 | R22 | R22 |
| Digital Transfer | R312 | R18 | R18 |
| Digital Transfer | R312 | R14 | R14 |
| Digital Transfer | R312 | R12 | R12 |
| Digital Transfer | R312 | R12 | R14 |
| Digital Transfer | R312 | R16 | R18 |
| Digital Transfer | R312 | R21 | R22 |
| Digital | R438 | R7 | R8 |
| Embroidery | R250 | R16 | R16 |
| Embroidery | R250 | R11 | R11 |
| Embroidery | R250 | R16 | R16 |
| Embroidery | R250 | R14 | R14 |
| Embroidery | R312 | R21 | R21 |
| Foiling | R438 | R16 | R21 |
| Heat Press | R438 | R7 | R9 |
| Heat Press | R438 | R8 | R13 |
| Heat Press | R438 | R14 | R20 |
| Heat Press | R438 | R20 | R26 |
| Laser Engraving | R438 | R2 | R5 |
| Laser Engraving | R438 | R7 | R9 |
| Laser Engraving | R438 | R9 | R12 |
| Laser Engraving | R438 | R8 | R11 |
| Laser Engraving | R438 | R10 | R10 |
| Pad Printing | R1312 | R1 | R7 |
| Pad Printing | R1312 | R2 | R14 |
| Pad Printing | R1312 | R3 | R19 |
| Pad Printing | R438 | R1 | R2 |
| Screenprint | R1438 | R4 | R19 |
| Screenprint | R1438 | R6 | R22 |
| Screenprint | R1438 | R9 | R25 |
| Screenprint | R1438 | R5 | R20 |
| Silicone Transfer | R438 | R9 | R9 |
| Silicone Transfer | R438 | R12 | R12 |
| Silicone Transfer | R438 | R15 | R15 |
| Silicone Transfer | R438 | R14 | R14 |
| Sublimation | R438 | R7 | R9 |
| Sublimation | R438 | R3 | R3 |
| Sublimation | R438 | R11 | R13 |
| Sublimation | R438 | R14 | R19 |
| Sublimation | R438 | R18 | R22 |
| Sublimation | R438 | R26 | R33 |
| Screenprint | R594 | R6 | R9 |
| Digital | R438 | R3 | R6 |
| Digital | R438 | R5 | R8 |
Share
