Amrod
Altitude Borriello Stainless Steel Vacuum Water Bottle – 750ml
Altitude Borriello Stainless Steel Vacuum Water Bottle – 750ml
Branding Options (optional — Beech Traders applies branding to all items)
Couldn't load pickup availability
Buying 25+ units? Get pricing tailored to your order.
The innovative swig or sip lid design of this water bottle gives you two drinking options: hold it upright to sip through the built-in straw, or tilt back to swig through the drinking port opening. The lid also has a clip-lock mechanism to keep it watertight when not in use, but easy to pop open when you need to hydrate. Unscrewing the lid from the base reveals a wide mouth, which makes it easy to load ice or fruit into your water. The adjustable, clip-on crossbody strap enables you to carry your bottle hands-free. The bottle base is made from strong and durable BPA-free stainless steel with a black powder-coated finish. It has a double-wall vacuum construction, which ensures that liquids inside stay hot or cold for hours.
- 27.5 ( h ) x 7.5 ( d ) cm
- PP, stainless steel & silicone
- 750ml
- clip-lock watertight lid with swig or sip design
- adjustable, clip-on crossbody strap
- double-wall vacuum construction keeps liquids inside hot or cold for hours.
- not microwave safe
- the bottle base can go in the dishwasher but hand washing is recommended for the lid
- packaged in a natural kraft gift box with a subtle, white pattern print
🎨 Branding Options Available
Branding Methods & Pricing (excl. VAT):
| Method | Setup | From | To |
|---|---|---|---|
| Belly Band | R438 | R5 | R8 |
| Belly Band | R438 | R6 | R9 |
| Belly Band | R438 | R9 | R11 |
| Debossing | R438 | R14 | R19 |
| Debossing | R438 | R14 | R19 |
| Digital | R438 | R2 | R4 |
| Digital | R438 | R5 | R7 |
| Digital | R438 | R9 | R14 |
| Digital Custom Gift Bag | R438 | R3 | R6 |
| Digital Custom Packaging | R438 | R4 | R8 |
| Digital Direct | R438 | R12 | R15 |
| Digital Direct | R438 | R11 | R14 |
| Digital Direct | R438 | R3 | R3 |
| Digital Direct | R438 | R18 | R21 |
| Digital Direct | R438 | R21 | R25 |
| Digital Direct | R438 | R6 | R9 |
| Digital Direct | R438 | R17 | R19 |
| Direct to Product | R438 | R5 | R8 |
| Direct to Product | R438 | R3 | R3 |
| Direct to Product | R438 | R8 | R11 |
| Direct to Product | R438 | R16 | R19 |
| Direct to Product | R438 | R20 | R22 |
| Direct to Product | R438 | R22 | R25 |
| Digital Transfer | R312 | R22 | R22 |
| Digital Transfer | R312 | R18 | R18 |
| Digital Transfer | R312 | R14 | R14 |
| Digital Transfer | R312 | R12 | R12 |
| Digital Transfer | R312 | R12 | R14 |
| Digital Transfer | R312 | R16 | R18 |
| Digital Transfer | R312 | R21 | R22 |
| Digital | R438 | R7 | R8 |
| Embroidery | R188 | R16 | R16 |
| Embroidery | R188 | R11 | R11 |
| Embroidery | R188 | R16 | R16 |
| Embroidery | R188 | R14 | R14 |
| Embroidery | R156 | R21 | R21 |
| Foiling | R438 | R16 | R21 |
| Heat Press | R438 | R7 | R9 |
| Heat Press | R438 | R8 | R13 |
| Heat Press | R438 | R14 | R20 |
| Heat Press | R438 | R20 | R26 |
| Laser Engraving | R438 | R2 | R5 |
| Laser Engraving | R438 | R7 | R9 |
| Laser Engraving | R438 | R9 | R12 |
| Laser Engraving | R438 | R8 | R11 |
| Laser Engraving | R438 | R10 | R10 |
| Pad Printing | R875 | R1 | R7 |
| Pad Printing | R875 | R2 | R14 |
| Pad Printing | R875 | R3 | R19 |
| Pad Printing | R438 | R1 | R2 |
| Screenprint | R625 | R4 | R19 |
| Screenprint | R625 | R6 | R22 |
| Screenprint | R625 | R9 | R25 |
| Screenprint | R625 | R5 | R20 |
| Silicone Transfer | R438 | R9 | R9 |
| Silicone Transfer | R438 | R12 | R12 |
| Silicone Transfer | R438 | R15 | R15 |
| Silicone Transfer | R438 | R14 | R14 |
| Sublimation | R438 | R7 | R9 |
| Sublimation | R438 | R3 | R3 |
| Sublimation | R438 | R11 | R13 |
| Sublimation | R438 | R14 | R19 |
| Sublimation | R438 | R18 | R22 |
| Sublimation | R438 | R26 | R33 |
| Screenprint | R594 | R6 | R9 |
| Digital | R438 | R3 | R6 |
| Digital | R438 | R5 | R8 |
Share
